| Min | Max | |
|---|---|---|
| Quarterback | 0 | 16 |
| Running Back | 0 | 16 |
| Wide Receiver | 0 | 16 |
| Tight End | 0 | 16 |
| Kicker | 0 | 16 |
| Defense/Sp Team | 0 | 16 |
| Quarterback | 1 | to | 1 |
| Running Back | 2 | to | 2 |
| Wide Receiver | 2 | to | 2 |
| Tight End | 1 | to | 1 |
| Kicker | 1 | to | 1 |
| Defense/Sp Team | 1 | to | 1 |
| Flex ( RB WR TE ) | 2 | to | 2 |
| Week 1 | Sun Mar 1 4:00am CT | thru | Mon Sep 14 11:00pm CT |
| Week 2 | Thu Sep 17 9:00am CT | thru | Mon Sep 21 11:00pm CT |
| Week 3 | Thu Sep 24 9:00am CT | thru | Mon Sep 28 11:00pm CT |
| Week 4 | Thu Oct 1 9:00am CT | thru | Mon Oct 5 11:00pm CT |
| Week 5 | Thu Oct 8 9:00am CT | thru | Mon Oct 12 11:00pm CT |
| Week 6 | Thu Oct 15 9:00am CT | thru | Mon Oct 19 11:00pm CT |
| Week 7 | Thu Oct 22 9:00am CT | thru | Mon Oct 26 11:00pm CT |
| Week 8 | Thu Oct 29 9:00am CT | thru | Tue Nov 3 12:00am CT |
| Week 9 | Thu Nov 5 10:00am CT | thru | Tue Nov 10 12:00am CT |
| Week 10 | Thu Nov 12 10:00am CT | thru | Tue Nov 17 12:00am CT |
| Week 11 | Thu Nov 19 10:00am CT | thru | Tue Nov 24 12:00am CT |
| Week 12 | Thu Nov 26 10:00am CT | thru | Tue Dec 1 12:00am CT |
| Week 13 | Thu Dec 3 10:00am CT | thru | Tue Dec 8 12:00am CT |
| Week 14 | Thu Dec 10 10:00am CT | thru | Tue Dec 15 12:00am CT |
| Playoff Week 1 | Thu Dec 17 10:00am CT | thru | Tue Dec 22 12:00am CT |
| Playoff Week 2 | Thu Dec 24 10:00am CT | thru | Tue Dec 29 12:00am CT |
| Playoff Week 3 | Thu Dec 31 10:00am CT | thru | Tue Jan 5 12:00am CT |
| Offseason | Thu Jan 7 10:00am CT | thru | Mon Jan 11 12:00am CT |
| General | |
|---|---|
| League Entry | $125 |
| Wins and Losses | |
| Losses | $0 |
| Ties | $0.00 |
| Wins Credit | $0 |
| Roster Moves | |
| Each Player Acquired | $0 |
| Each Player Acquired via Waivers | $0 |
| Each Player Acquired via Free Agency | $0 |
| Each Player Released | $0 |
| Each Player Placed on I/R | $0 |
| Each Player Activated from I/R | $0 |
| Lineup Moves | |
| Each Player Started | $0 |
| Each Player Benched | $0 |
| Trades | |
| Each Trade | $0 |
| Each Player Traded Away | $0 |
| Each Player Traded For | $0 |