| Min | Max | |
|---|---|---|
| Quarterback | 0 | 2 |
| Running Back | 0 | 4 |
| Wide Receiver | 0 | 4 |
| Tight End | 0 | 4 |
| Kicker | 0 | 2 |
| Defense/Sp Team | 0 | 2 |
| Quarterback | 1 | to | 1 |
| Running Back | 2 | to | 2 |
| Wide Receiver | 0 | to | 3 |
| Tight End | 0 | to | 3 |
| Kicker | 1 | to | 1 |
| Defense/Sp Team | 1 | to | 1 |
| Week 2 | Thu Sep 17 2:00am CT | thru | Sun Sep 20 3:45pm CT |
| Week 3 | Thu Sep 24 2:00am CT | thru | Sun Sep 27 3:45pm CT |
| Week 4 | Thu Oct 1 2:00am CT | thru | Sun Oct 4 3:45pm CT |
| Week 5 | Thu Oct 8 2:00am CT | thru | Sun Oct 11 3:45pm CT |
| Week 6 | Thu Oct 15 2:00am CT | thru | Sun Oct 18 3:45pm CT |
| Week 7 | Thu Oct 22 2:00am CT | thru | Sun Oct 25 3:45pm CT |
| Week 8 | Thu Oct 29 2:00am CT | thru | Sun Nov 1 4:45pm CT |
| Week 9 | Thu Nov 5 3:00am CT | thru | Sun Nov 8 4:45pm CT |
| Week 10 | Thu Nov 12 3:00am CT | thru | Sun Nov 15 4:45pm CT |
| Week 11 | Thu Nov 19 3:00am CT | thru | Sun Nov 22 4:45pm CT |
| Week 12 | Thu Nov 26 3:00am CT | thru | Sun Nov 29 4:45pm CT |
| Week 13 | Thu Dec 3 3:00am CT | thru | Sun Dec 6 4:45pm CT |
| Week 14 | Thu Dec 10 3:00am CT | thru | Sun Dec 13 4:45pm CT |
| Playoff Week 1 | Thu Dec 17 3:00am CT | thru | Sun Dec 20 4:45pm CT |
| Playoff Week 2 | Thu Dec 24 3:00am CT | thru | Sun Dec 27 4:45pm CT |
| Playoff Week 3 | Thu Dec 31 3:00am CT | thru | Sun Jan 3 4:45pm CT |
| Playoff Week 4 | Thu Jan 7 3:00am CT | thru | Sun Jan 10 4:45pm CT |
| Offseason | Thu Jan 14 3:00am CT | thru | Sun Jan 17 4:45pm CT |
| General | |
|---|---|
| League Entry | $0 |
| Wins and Losses | |
| Losses | $0 |
| Ties | $0.00 |
| Wins Credit | $0 |
| Roster Moves | |
| Each Player Acquired | $0 |
| Each Player Acquired via Waivers | $0 |
| Each Player Acquired via Free Agency | $0 |
| Each Player Released | $0 |
| Each Player Placed on I/R | $0 |
| Each Player Activated from I/R | $0 |
| Lineup Moves | |
| Each Player Started | $0 |
| Each Player Benched | $0 |
| Trades | |
| Each Trade | $0 |
| Each Player Traded Away | $0 |
| Each Player Traded For | $0 |