| Min | Max | |
|---|---|---|
| Quarterback | 1 | 8 |
| Running Back | 1 | 8 |
| Wide Receiver | 1 | 8 |
| Tight End | 1 | 8 |
| Kicker | 1 | 8 |
| Defense/Sp Team | 1 | 8 |
| Quarterback | 1 |
| Running Back | 2 |
| Wide Receiver | 2 |
| Tight End | 1 |
| Kicker | 1 |
| Defense/Sp Team | 1 |
| Flex ( RB WR TE ) | 1 |
| Week 1 | Sun Mar 1 4:00am CT | thru | Tue Sep 15 2:59am CT |
| Week 2 | Tue Sep 15 10:00am CT | thru | Tue Sep 22 2:59am CT |
| Week 3 | Tue Sep 22 10:00am CT | thru | Tue Sep 29 2:59am CT |
| Week 4 | Tue Sep 29 10:00am CT | thru | Tue Oct 6 2:59am CT |
| Week 5 | Tue Oct 6 10:00am CT | thru | Tue Oct 13 2:59am CT |
| Week 6 | Tue Oct 13 10:00am CT | thru | Tue Oct 20 2:59am CT |
| Week 7 | Tue Oct 20 10:00am CT | thru | Tue Oct 27 2:59am CT |
| Week 8 | Tue Oct 27 10:00am CT | thru | Tue Nov 3 3:59am CT |
| Week 9 | Tue Nov 3 11:00am CT | thru | Tue Nov 10 3:59am CT |
| Week 10 | Tue Nov 10 11:00am CT | thru | Tue Nov 17 3:59am CT |
| Week 11 | Tue Nov 17 11:00am CT | thru | Tue Nov 24 3:59am CT |
| Week 12 | Tue Nov 24 11:00am CT | thru | Tue Dec 1 3:59am CT |
| Week 13 | Tue Dec 1 11:00am CT | thru | Tue Dec 8 3:59am CT |
| Week 14 | Tue Dec 8 11:00am CT | thru | Tue Dec 15 3:59am CT |
| Week 15 | Tue Dec 15 11:00am CT | thru | Tue Dec 22 3:59am CT |
| Week 16 | Tue Dec 22 11:00am CT | thru | Tue Dec 29 3:59am CT |
| Week 17 | Tue Dec 29 11:00am CT | thru | Tue Jan 5 3:59am CT |
| Week 18 | Tue Jan 5 11:00am CT | thru | Mon Jan 11 3:59am CT |
| Week 2 | Thu Sep 17 10:00pm CT | thru | Mon Sep 21 10:00pm CT |
| Week 3 | Thu Sep 24 10:00pm CT | thru | Mon Sep 28 10:00pm CT |
| Week 4 | Thu Oct 1 10:00pm CT | thru | Mon Oct 5 10:00pm CT |
| Week 5 | Thu Oct 8 10:00pm CT | thru | Mon Oct 12 10:00pm CT |
| Week 6 | Thu Oct 15 10:00pm CT | thru | Mon Oct 19 10:00pm CT |
| Week 7 | Thu Oct 22 10:00pm CT | thru | Mon Oct 26 10:00pm CT |
| Week 8 | Thu Oct 29 10:00pm CT | thru | Mon Nov 2 11:00pm CT |
| Week 9 | Thu Nov 5 11:00pm CT | thru | Mon Nov 9 11:00pm CT |
| Week 10 | Thu Nov 12 11:00pm CT | thru | Mon Nov 16 11:00pm CT |
| Week 11 | Thu Nov 19 11:00pm CT | thru | Mon Nov 23 11:00pm CT |
| Week 12 | Thu Nov 26 11:00pm CT | thru | Mon Nov 30 11:00pm CT |
| Week 13 | Thu Dec 3 11:00pm CT | thru | Mon Dec 7 11:00pm CT |
| Week 14 | Thu Dec 10 11:00pm CT | thru | Mon Dec 14 11:00pm CT |
| Week 15 | Thu Dec 17 11:00pm CT | thru | Mon Dec 21 11:00pm CT |
| Week 16 | Thu Dec 24 11:00pm CT | thru | Mon Dec 28 11:00pm CT |
| Week 17 | Thu Dec 31 11:00pm CT | thru | Mon Jan 4 11:00pm CT |
| Week 18 | Thu Jan 7 11:00pm CT | thru | Sun Jan 10 11:00pm CT |
| Offseason | Thu Jan 14 11:00pm CT | thru | Mon Jan 18 11:00pm CT |
| General | |
|---|---|
| League Entry | $50 |
| Wins and Losses | |
| Losses | $5 |
| Ties | $5.00 |
| Wins Credit | $0 |
| Roster Moves | |
| Each Player Acquired | $1 |
| Each Player Acquired via Waivers | $0 |
| Each Player Acquired via Free Agency | $0 |
| Each Player Released | $1 |
| Each Player Placed on I/R | $0 |
| Each Player Activated from I/R | $0 |
| Lineup Moves | |
| Each Player Started | $0 |
| Each Player Benched | $0 |
| Trades | |
| Each Trade | $0 |
| Each Player Traded Away | $0 |
| Each Player Traded For | $0 |