| Min | Max | |
|---|---|---|
| Quarterback | 0 | 36 |
| Running Back | 0 | 36 |
| Wide Receiver | 0 | 36 |
| Tight End | 0 | 36 |
| Kicker | 0 | 36 |
| Defensive Line | 0 | 36 |
| Linebacker | 0 | 36 |
| Defensive Back | 0 | 36 |
| Quarterback | 1 | to | 1 |
| Running Back | 2 | to | 5 |
| Wide Receiver | 2 | to | 5 |
| Tight End | 1 | to | 3 |
| Kicker | 1 | to | 1 |
| Defensive Line | 3 | to | 5 |
| Linebacker | 3 | to | 5 |
| Defensive Back | 3 | to | 5 |
| Week 1 | Sun Mar 1 4:00am CT | thru | Mon Sep 14 11:19pm CT |
| Week 2 | Tue Sep 15 10:00am CT | thru | Mon Sep 21 11:19pm CT |
| Week 3 | Tue Sep 22 10:00am CT | thru | Mon Sep 28 11:19pm CT |
| Week 4 | Tue Sep 29 10:00am CT | thru | Mon Oct 5 11:19pm CT |
| Week 5 | Tue Oct 6 10:00am CT | thru | Mon Oct 12 11:19pm CT |
| Week 6 | Tue Oct 13 10:00am CT | thru | Mon Oct 19 11:19pm CT |
| Week 7 | Tue Oct 20 10:00am CT | thru | Mon Oct 26 11:19pm CT |
| Week 8 | Tue Oct 27 10:00am CT | thru | Tue Nov 3 12:19am CT |
| Week 9 | Tue Nov 3 11:00am CT | thru | Tue Nov 10 12:19am CT |
| Week 10 | Tue Nov 10 11:00am CT | thru | Tue Nov 17 12:19am CT |
| General | |
|---|---|
| League Entry | $0 |
| Wins and Losses | |
| Losses | $0 |
| Ties | $0.00 |
| Wins Credit | $0 |
| Roster Moves | |
| Each Player Acquired | $0 |
| Each Player Acquired via Waivers | $0 |
| Each Player Acquired via Free Agency | $0 |
| Each Player Released | $0 |
| Each Player Placed on I/R | $0 |
| Each Player Activated from I/R | $0 |
| Lineup Moves | |
| Each Player Started | $0 |
| Each Player Benched | $0 |
| Trades | |
| Each Trade | $0 |
| Each Player Traded Away | $0 |
| Each Player Traded For | $0 |