$0.000x
Your payouts are different than the standard as a result of this combination of players.
New users receive a 50% instant match on your first deposit. Receive up to $100 of free play.
| Hunter Goodman (R), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Troy Johnston (L), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Edouard Julien (S), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kyle Karros (), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ezequiel Tovar (R), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Willi Castro (S), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Mickey Moniak (L), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Endy Rodriguez (S), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ryan O'Hearn (L), PIT0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Spencer Horwitz (L), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brandon Lowe (L), PIT1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Oneil Cruz (L), PIT6.2 Fantasy Points | 6.2 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nick Gonzales (R), PIT1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Marcell Ozuna (R), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Bryan Reynolds (S), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs |
| Jose Trevino (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ke'Bryan Hayes (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Elly De La Cruz (S), CIN7.8 Fantasy Points | 7.8 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Matt McLain (R), CIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Spencer Steer (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Dane Myers (R), CIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Blake Dunn (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Drew Millas (), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Luis Garcia Jr. (L), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brady House (R), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Tena (L), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| CJ Abrams (L), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nasim Nunez (S), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jacob Young (R), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| James Wood (R), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Daylen Lile (L), WSH0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Foster Griffin (L), WSH5.5 Strikeouts | 5.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs |
| Gage Workman (), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Dillon Dingler (R), DET0.5 RBIs | 0.5 | RBIs | ||
| Spencer Torkelson (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Colt Keith (L), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Zach McKinstry (L), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Matt Vierling (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Riley Greene (L), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Wenceel Perez (S), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Keider Montero (R), DET3.5 Strikeouts | 3.5 | Strikeouts | ||
| Luis Torrens (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Marcus Semien (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Mark Vientos (R), NYM1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Brett Baty (L), NYM0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Bo Bichette (R), NYM1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Tyrone Taylor (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| MJ Melendez (L), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Nolan McLean (R), NYM6.5 Strikeouts | 6.5 | Strikeouts |
| Connor Norby (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Otto Lopez (R), MIA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Xavier Edwards (S), MIA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Leo Jimenez (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kyle Stowers (L), MIA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jakob Marsee (L), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Victor Caratini (S), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ryan Jeffers (R), MIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Josh Bell (S), MIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Royce Lewis (R), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Austin Martin (R), MIN0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brooks Lee (S), MIN0.5 RBIs | 0.5 | RBIs | ||
| Byron Buxton (R), MIN8.4 Fantasy Points | 8.4 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Matt Wallner (L), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Zebby Matthews (R), MIN4.5 Strikeouts | 4.5 | Strikeouts |
| William Contreras (R), MIL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jake Bauers (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| David Hamilton (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brice Turang (L), MIL0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Joey Ortiz (R), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Christian Yelich (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Garrett Mitchell (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Sal Frelick (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jackson Chourio (R), MIL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Kyle Harrison (L), MIL5.5 Strikeouts | 5.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs | ||
| Freddy Fermin (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Xander Bogaerts (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Manny Machado (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nick Castellanos (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Miguel Andujar (R), SD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ramon Laureano (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Fernando Tatis Jr. (R), SD6.0 Fantasy Points | 6.0 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jackson Merrill (L), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Griffin Canning (R), SD4.5 Strikeouts | 4.5 | Strikeouts | ||
| 14.5 Pitcher Outs | 14.5 | Pitcher Outs |
| Cesar Salazar (L), HOU0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Christian Walker (R), HOU1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Brice Matthews (), HOU0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Isaac Paredes (R), HOU1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Altuve (R), HOU1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Yordan Alvarez (L), HOU1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Cam Smith (R), HOU0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Braden Shewmake (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Mitch Garver (R), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Josh Naylor (L), SEA6.2 Fantasy Points | 6.2 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Brendan Donovan (L), SEA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| J.P. Crawford (L), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Randy Arozarena (R), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Luke Raley (L), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Julio Rodriguez (R), SEA6.7 Fantasy Points | 6.7 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Dominic Canzone (L), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Luis Castillo (R), SEA5.5 Strikeouts | 5.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs |
| Shea Langeliers (R), LV7.0 Fantasy Points | 7.0 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Tyler Soderstrom (L), LV1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Nick Kurtz (L), LV7.5 Fantasy Points | 7.5 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jeff McNeil (L), LV0.5 RBIs | 0.5 | RBIs | ||
| Zack Gelof (R), LV0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Darell Hernaiz (R), LV0.5 RBIs | 0.5 | RBIs | ||
| Brent Rooker (R), LV1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Carlos Cortes (), LV1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jacob Lopez (L), LV4.5 Strikeouts | 4.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs | ||
| Ivan Herrera (R), STL6.3 Fantasy Points | 6.3 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Pedro Pages (R), STL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Thomas Saggese (R), STL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Fermin (R), STL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Masyn Winn (R), STL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nathan Church (L), STL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Alec Burleson (L), STL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jordan Walker (R), STL6.1 Fantasy Points | 6.1 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Michael McGreevy (R), STL4.5 Strikeouts | 4.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs |
| Connor Wong (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Willson Contreras (R), BOS1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Caleb Durbin (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ceddanne Rafaela (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Isiah Kiner-Falefa (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Trevor Story (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Andruw Monasterio (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jarren Duran (L), BOS1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Wilyer Abreu (L), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ranger Suarez (L), BOS4.5 Strikeouts | 4.5 | Strikeouts | ||
| J.T. Realmuto (R), PHI0.5 RBIs | 0.5 | RBIs | ||
| Bryce Harper (L), PHI1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Edmundo Sosa (R), PHI0.5 RBIs | 0.5 | RBIs | ||
| Alec Bohm (R), PHI0.5 RBIs | 0.5 | RBIs | ||
| Trea Turner (R), PHI1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kyle Schwarber (L), PHI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Adolis Garcia (R), PHI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brandon Marsh (L), PHI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jesus Luzardo (L), PHI6.5 Strikeouts | 6.5 | Strikeouts |
| Drake Baldwin (L), ATL6.9 Fantasy Points | 6.9 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Matt Olson (L), ATL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Dominic Smith (L), ATL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ozzie Albies (S), ATL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Mauricio Dubon (R), ATL0.5 RBIs | 0.5 | RBIs | ||
| Austin Riley (R), ATL0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ha-Seong Kim (R), ATL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Mike Yastrzemski (L), ATL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Michael Harris II (L), ATL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Chris Sale (L), ATL6.5 Strikeouts | 6.5 | Strikeouts | ||
| 18.5 Pitcher Outs | 18.5 | Pitcher Outs | ||
| Carson Kelly (R), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Michael Busch (L), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nico Hoerner (R), CHC1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Alex Bregman (R), CHC0.5 RBIs | 0.5 | RBIs | ||
| Matt Shaw (R), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Dansby Swanson (R), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ian Happ (S), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Pete Crow-Armstrong (L), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Seiya Suzuki (R), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ben Brown (R), CHC3.5 Strikeouts | 3.5 | Strikeouts |
| Edgar Quero (S), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| Luisangel Acuna (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| Miguel Vargas (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| Colson Montgomery (L), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| Derek Hill (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| Anthony Kay (L), CWS3.5 Strikeouts | 3.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs | ||
| Salvador Perez (R), KC1.5 Total Bases | 1.5 | Total Bases | ||
| Carter Jensen (L), KC0.5 Total Hits | 0.5 | Total Hits | ||
| Isaac Collins (S), KC0.5 Total Hits | 0.5 | Total Hits | ||
| Maikel Garcia (R), KC6.2 Fantasy Points | 6.2 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| Nick Loftin (R), KC0.5 Total Hits | 0.5 | Total Hits | ||
| Bobby Witt Jr. (R), KC1.5 Total Hits | 1.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| Starling Marte (R), KC0.5 Total Hits | 0.5 | Total Hits | ||
| Lane Thomas (R), KC0.5 Total Hits | 0.5 | Total Hits | ||
| Kris Bubic (L), KC5.5 Strikeouts | 5.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs | ||
| Randal Grichuk (R), NYY0.5 Total Hits | 0.5 | Total Hits |
| Will Smith (R), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Freddie Freeman (L), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Max Muncy (L), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Mookie Betts (R), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Teoscar Hernandez (R), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kyle Tucker (L), LAD0.5 Total Runs | 0.5 | Total Runs | ||
| Andy Pages (R), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Emmet Sheehan (R), LAD5.5 Strikeouts | 5.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs | ||
| Rafael Devers (L), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Luis Arraez (L), SF1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Matt Chapman (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Casey Schmitt (R), SF1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Willy Adames (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Harrison Bader (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Heliot Ramos (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jung Hoo Lee (L), SF0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Landen Roupp (R), SF5.5 Strikeouts | 5.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs |
| Arike Ogunbowale, DAL17.5 Points | 17.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 21.5 Pts+Asts | 21.5 | Pts+Asts | ||
| Paige Bueckers, DAL19.5 Points | 19.5 | Points | ||
| 5.5 Assists | 5.5 | Assists | ||
| 28.5 Pts+Rebs+Asts | 28.5 | Pts+Rebs+Asts | ||
| 24.5 Pts+Asts | 24.5 | Pts+Asts | ||
| 23.5 Pts+Rebs | 23.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Alanna Smith, MIN5.5 Rebounds | 5.5 | Rebounds | ||
| 17.5 Pts+Rebs+Asts | 17.5 | Pts+Rebs+Asts | ||
| 14.5 Pts+Rebs | 14.5 | Pts+Rebs | ||
| Kayla McBride, MIN15.5 Points | 15.5 | Points | ||
| Courtney Williams, MIN14.5 Points | 14.5 | Points | ||
| 25.5 Pts+Rebs+Asts | 25.5 | Pts+Rebs+Asts | ||
| 20.5 Pts+Asts | 20.5 | Pts+Asts | ||
