| Min | Max | |
|---|---|---|
| Quarterback | 0 | 4 |
| Running Back | 0 | 10 |
| Wide Receiver | 0 | 14 |
| Tight End | 0 | 10 |
| Head Coach | 0 | 6 |
| Kicker | 0 | 4 |
| Defensive Line | 0 | 8 |
| Linebacker | 0 | 8 |
| Defensive Back | 0 | 8 |
| Defense/Sp Team | 0 | 8 |
| Quarterback | 1 | to | 1 |
| Running Back | 2 | to | 2 |
| Wide Receiver | 3 | to | 3 |
| Tight End | 1 | to | 1 |
| Kicker | 1 | to | 1 |
| Defense/Sp Team | 1 | to | 1 |
| Head Coach | 1 | to | 1 |
| Flex ( QB RB WR TE K limit 1QB ) | 1 | to | 1 |
| Def Flex ( DL LB DB limit 1QB ) | 2 | to | 2 |
| Week 1 | Sat Feb 28 11:00pm CT | thru | Mon Sep 14 10:59pm CT |
| Week 2 | Tue Sep 15 6:00am CT | thru | Mon Sep 21 10:59pm CT |
| Week 3 | Tue Sep 22 6:00am CT | thru | Mon Sep 28 10:59pm CT |
| Week 4 | Tue Sep 29 6:00am CT | thru | Mon Oct 5 10:59pm CT |
| Week 5 | Tue Oct 6 6:00am CT | thru | Mon Oct 12 10:59pm CT |
| Week 6 | Tue Oct 13 6:00am CT | thru | Mon Oct 19 10:59pm CT |
| Week 7 | Tue Oct 20 6:00am CT | thru | Mon Oct 26 10:59pm CT |
| Week 8 | Tue Oct 27 6:00am CT | thru | Mon Nov 2 10:59pm CT |
| Week 9 | Tue Nov 3 6:00am CT | thru | Mon Nov 9 10:59pm CT |
| Week 10 | Tue Nov 10 6:00am CT | thru | Mon Nov 16 10:59pm CT |
| Week 11 | Tue Nov 17 6:00am CT | thru | Mon Nov 23 10:59pm CT |
| Week 12 | Tue Nov 24 6:00am CT | thru | Mon Nov 30 10:59pm CT |
| Week 13 | Tue Dec 1 6:00am CT | thru | Mon Dec 7 10:59pm CT |
| Week 14 | Tue Dec 8 6:00am CT | thru | Mon Dec 14 10:59pm CT |
| Playoff Week 1 | Tue Dec 15 6:00am CT | thru | Mon Dec 21 10:59pm CT |
| Playoff Week 2 | Tue Dec 22 6:00am CT | thru | Mon Dec 28 10:59pm CT |
| Week 1 | Sat Feb 28 11:00pm CT | thru | Sun Sep 13 10:00pm CT |
| Week 2 | Tue Sep 15 6:00am CT | thru | Sun Sep 20 10:00pm CT |
| Week 3 | Tue Sep 22 6:00am CT | thru | Sun Sep 27 10:00pm CT |
| Week 4 | Tue Sep 29 6:00am CT | thru | Sun Oct 4 10:00pm CT |
| Week 5 | Tue Oct 6 6:00am CT | thru | Sun Oct 11 10:00pm CT |
| Week 6 | Tue Oct 13 6:00am CT | thru | Sun Oct 18 10:00pm CT |
| Week 7 | Tue Oct 20 6:00am CT | thru | Sun Oct 25 10:00pm CT |
| Week 8 | Tue Oct 27 6:00am CT | thru | Sun Nov 1 10:00pm CT |
| Week 9 | Tue Nov 3 6:00am CT | thru | Sun Nov 8 10:00pm CT |
| Week 10 | Tue Nov 10 6:00am CT | thru | Sun Nov 15 10:00pm CT |
| Week 11 | Tue Nov 17 6:00am CT | thru | Sun Nov 22 10:00pm CT |
| Week 12 | Tue Nov 24 6:00am CT | thru | Sun Nov 29 10:00pm CT |
| General | |
|---|---|
| League Entry | $125 |
| Wins and Losses | |
| Losses | $0 |
| Ties | $0.00 |
| Wins Credit | $0 |
| Roster Moves | |
| Each Player Acquired | $5 |
| Each Player Acquired via Waivers | $0 |
| Each Player Acquired via Free Agency | $0 |
| Each Player Released | $0 |
| Each Player Placed on I/R | $0 |
| Each Player Activated from I/R | $0 |
| Lineup Moves | |
| Each Player Started | $0 |
| Each Player Benched | $0 |
| Trades | |
| Each Trade | $5 |
| Each Player Traded Away | $0 |
| Each Player Traded For | $0 |